<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Metro &#187; What is Crossfit?</title>
	<atom:link href="http://crossfitmetro.com/tag/crossfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitmetro.com</link>
	<description>CrossFit Training in Metro Atlanta</description>
	<lastBuildDate>Sun, 24 Apr 2011 12:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Jason David story</title>
		<link>http://crossfitmetro.com/blog/jason-david-story/</link>
		<comments>http://crossfitmetro.com/blog/jason-david-story/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:25:48 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=165</guid>
		<description><![CDATA[This is a great CrossFit success story. We&#8217;ve all seen the garbage before and after  style of supplement companies and fitness fools, but this particular story goes a bit deeper, with great examples, and a showcasing a real dude &#8230;with average genetics &#8230;and what can be accomplished using the CrossFit methodology: Read Jason David&#8217;s story [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great CrossFit success story.</p>
<p>We&#8217;ve all seen the garbage before and after  style of supplement companies and fitness fools, but this particular story goes a bit deeper, with great examples, and a showcasing a real dude &#8230;with average genetics &#8230;and what can be accomplished using the CrossFit methodology:</p>
<p>Read <a title="CrossFit success story" href="http://www.crossfit.com/cf-affiliates/2009/06/wednesday_090610.html">Jason David&#8217;s story</a></p>
<p>and, watch Jason <a title="Video of Jason David completing Fran" href="http://media.crossfit.com/cf-video/CrossFit_SuccessStoryFran2.wmv">shred a &#8220;real man&#8217;s&#8221; Fran</a> in 3:47</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/jason-david-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_SuccessStoryFran2.wmv" length="47392308" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Reflect Day</title>
		<link>http://crossfitmetro.com/blog/reflect-day/</link>
		<comments>http://crossfitmetro.com/blog/reflect-day/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:52:32 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[climb atlanta]]></category>
		<category><![CDATA[handstand push-ups]]></category>
		<category><![CDATA[overhead squats]]></category>
		<category><![CDATA[push-press]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=132</guid>
		<description><![CDATA[Push-pressed 205 for a new max weight. Have improved in bar muscle-ups, handstand push-ups, and overhead squats. Have not been following the HQ WODs because of my recovery from the 50K, however, I plan to start back tomorrow on official HQ WODs Weight: I&#8217;m a little heavy, bouncing around 195-205 depending on when I weigh, [...]]]></description>
			<content:encoded><![CDATA[<p>Push-pressed 205 for a new max weight.</p>
<p>Have improved in bar muscle-ups, handstand push-ups, and overhead squats.</p>
<p>Have not been following the HQ WODs because of my recovery from the 50K, however, I plan to start back tomorrow on official HQ WODs</p>
<p><em>Weight</em>: I&#8217;m a little heavy, bouncing around 195-205 depending on when I weigh, but for some reason still &#8216;appear&#8217; leaner. Clothes still fitting looser. I can&#8217;t figure it out.</p>
<p><em>Diet:</em> I&#8217;ve been good this week. Lots of red meat, salad, and very limited refined carbs. (a couple of Pop-Tart meltdowns, but hey &#8211; I&#8217;m human)</p>
<p>Signed up for <a title="Please support my climb, and consider donating to the American Lung Association" href="http://www.mrsnv.com/evt/e01/part.jsp?id=2158&amp;acct=5873381647&amp;rid=0">Climb Atlanta 2009</a> &#8211; and will do the event in <strong>full firefighter gear</strong>, one week from the qualifiers. </p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/reflect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing to Improve</title>
		<link>http://crossfitmetro.com/blog/continuing-to-improve/</link>
		<comments>http://crossfitmetro.com/blog/continuing-to-improve/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:05:35 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=131</guid>
		<description><![CDATA[My 50K trail race went very well, and I attribute much of mu ultrarunning success to my CrossFit training and CrossFit Endurance. Back in the saddle. We&#8217;ll call today&#8217;s WOD just that&#8230; WOD &#8211; Back in the saddle Overhead squats progressions up to 140lbs Handstand push-ups (up to 8 with some cheats) 21 kipping pull-ups [...]]]></description>
			<content:encoded><![CDATA[<p>My <a title="2009 Mountain Mist race report" href="http://run100miles.com/race-reports/mountain-mist-50k-trail-race-report/">50K trail race</a> went very well, and I attribute much of mu ultrarunning success to my CrossFit training and CrossFit Endurance.</p>
<p>Back in the saddle. We&#8217;ll call today&#8217;s WOD just that&#8230;</p>
<h4>WOD &#8211; Back in the saddle</h4>
<ul>
<li>Overhead squats progressions up to 140lbs</li>
<li>Handstand push-ups (up to 8 with some cheats)</li>
<li>21 kipping pull-ups</li>
<li>11 bar muscle-ups (with bench aid)</li>
<li>Back extensions progressing with weighted ball, couple sets at 13 reps</li>
</ul>
<div><em>Diet</em>: Been poor on the diet. Ate poorly out of town and aftere my race. Spent some days at home eating poorly as well. Not good. &#8230;but back in that saddle as well.</div>
<div> </div>
<div>*** Won&#8217;t weigh myself until Friday to allow myself to get backto normal.</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/continuing-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checked Out a New CrossFit Class</title>
		<link>http://crossfitmetro.com/blog/checked-out-a-new-crossfit-class/</link>
		<comments>http://crossfitmetro.com/blog/checked-out-a-new-crossfit-class/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:43:29 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[tabatas]]></category>
		<category><![CDATA[What is Crossfit?]]></category>
		<category><![CDATA[ymca]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=129</guid>
		<description><![CDATA[My local YMCA does a CrossFit-like interval training thing on Mondays, Wednesdays and Fridays, and seeing as how I had to get up super early anyway, I checked out the class at 5:40 a.m. today. WOD &#8211; Tabatas Five rounds: tabata situps tabata deadlift high-pull with dumbbell (?) tabata mountain climb tabata thrusters tabata push-ups [...]]]></description>
			<content:encoded><![CDATA[<p>My local YMCA does a CrossFit-like interval training thing on Mondays, Wednesdays and Fridays, and seeing as how I had to get up super early anyway, I checked out the class at 5:40 a.m. today.</p>
<h4>WOD &#8211; Tabatas</h4>
<p>Five rounds:</p>
<ol>
<li>tabata situps</li>
<li>tabata deadlift high-pull with dumbbell (?)</li>
<li>tabata mountain climb</li>
<li>tabata thrusters</li>
<li>tabata push-ups</li>
</ol>
<div>(tabatas are 20 seconds on, 10 seconds recovery, for eight sequences)</div>
<h4>Training notes</h4>
<p><span style="font-weight: normal;">Yikes. This was tough after yesterday&#8217;s beatdown &#8211; and at 5:40 a.m. no less.</span></p>
<p>Ouch.</p>
<p>Went well, but the class is definitly not CrossFit and there were some serious issues with form. That being said, it was beneficial and a great workout. I might do the HQ workout this evening to stay on track.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/checked-out-a-new-crossfit-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Over Matter</title>
		<link>http://crossfitmetro.com/blog/mind-over-matter/</link>
		<comments>http://crossfitmetro.com/blog/mind-over-matter/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:54:21 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=128</guid>
		<description><![CDATA[There are some CrossFit workouts, or any tough, intense workout for that matter, that take you to another level. In this morning&#8217;s WOD (workout of the day), I got to experience some of that crazy Zen-shit. Rounds one, two, and three were pretty tough. Even at am scaled weight of 215 lbs, instead of 250, [...]]]></description>
			<content:encoded><![CDATA[<p>There are some CrossFit workouts, or any tough, intense workout for that matter, that take you to another level.</p>
<p>In this morning&#8217;s WOD (workout of the day), I got to experience some of that crazy Zen-shit.</p>
<p>Rounds one, two, and three were pretty tough. Even at am scaled weight of 215 lbs, instead of 250, I didn&#8217;t think I would get through a total of 75 deadlifts, &#8230;but I did.</p>
<p>It&#8217;s those latter rounds, four and five, were you move into a psycho, almost trance-like state, where all you are thinking about is proper form, to stay injury-free, coupled with monster intensity to simply get through this sh@!.</p>
<p>The end result? a satisified, but tired and hungry, trainee.</p>
<h4>Monday WOD</h4>
<p>Complete for time &#8211; Five rounds of:</p>
<ul>
<li>Run 400 meters</li>
<li>30 GHD sit-ups (No GHD &#8211; did Abmats instead)</li>
<li>15 deadlifts at 250 lbs</li>
</ul>
<h4>Training notes</h4>
<p><em>Weight:</em> ~198 (yikes! &#8211; see weekend notes)</p>
<p><em>Diet: </em>scale of 1-10? &#8230;1 (yikes! &#8211; see weekend notes)</p>
<p>This was very hard. I suppose with a real GHD machine, it would ave been even harder. I actually felt like I got a small chance to recover during the sit-ups.</p>
<p>Deadlifts at high rep are just brutal. Grip starts to go, form starts to flail, grunts get louder and louder until your wife wonders what the Hell is going on down there &#8230;it gets a little crazy.</p>
<p>I ran all the 400s at 8mph except the first which I ran at 7mph. My treadmill sucks, but it&#8217;s still better than freestyle running since it forces you to a pace.</p>
<h4>Weekend notes</h4>
<p>Egad. The only thing that I am proud of is the <a title="Hogpen Hillclimb race report" href="http://run100miles.com/race-reports/hogpen-hill-climb-race-report/">10-mile hillclimb</a> on Saturday (1:58)</p>
<p>Other than that, I had a party Saturday, got drunk, and floundered all day Sunday eating crap. Monday was my son&#8217;s birthday, &#8230;same deal.</p>
<p>I am sure the bump in weight is just reactionary and by wednesday, I&#8217;ll be back to normal, but of course, it&#8217;s a setback.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/mind-over-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About a Beat-down!</title>
		<link>http://crossfitmetro.com/blog/talk-about-a-beat-down/</link>
		<comments>http://crossfitmetro.com/blog/talk-about-a-beat-down/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:14:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[What is Crossfit?]]></category>
		<category><![CDATA[work out of the day]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=127</guid>
		<description><![CDATA[Holy moly, HQ Today&#8217;s WOD was definitly one of the hardest I have experienced to date. Read it and weep: 1/16/2009 WOD Complete For time: 10 GHD Sit-ups 10 Hip &#38; Back Extensions 95 pound Thrusters, 30 reps 50 Pull-ups 30 GHD Sit-ups 30 Hip &#38; Back Extensions 95 pound Thrusters, 20 reps 35 Pull-ups [...]]]></description>
			<content:encoded><![CDATA[<p>Holy moly, HQ</p>
<p>Today&#8217;s WOD was definitly one of the hardest I have experienced to date. Read it and weep:</p>
<h4>1/16/2009 WOD</h4>
<p>Complete For time:</p>
<p>10 GHD Sit-ups<br />
10 Hip &amp; Back Extensions<br />
95 pound Thrusters, 30 reps<br />
50 Pull-ups</p>
<p>30 GHD Sit-ups<br />
30 Hip &amp; Back Extensions<br />
95 pound Thrusters, 20 reps<br />
35 Pull-ups</p>
<p>50 GHD Sit-ups<br />
50 Hip &amp; Back Extensions<br />
95 pound Thrusters, 10 reps<br />
20 Pull-ups</p>
<h4>Training Notes:</h4>
<p>I had to break this one up. I had no choice. I tried to hang tough, but this was brutal. After 30 thrusters, and then moving to pll-ups, I was wimpering after 20 pull-ups.</p>
<p>I&#8217;ll have to admit<strong> scaled </strong>on this one, and bank it away for later fitness improvement testing down-the-road. I lost count on just about everything, and fatigued rather quickly. I hung in, but it wasn&#8217;t pretty.</p>
<p>p.s. I am getting damn close to the pull-up bar muscle-up. I need some skills training on this movement.</p>
<p><em>Weight:</em> still hovering at ~195</p>
<p><em>Diet:</em> Was a little overconsumptive yesterday due to a social dinner &#8211; Big-ass bone-in ribeye, lobster bisque, delicious fresh bread (big no-no), and some yummy tomatoes/onions with vinagrette. Lunch and breakfast stayed sane with steak salad, and fruits and berries respectively.</p>
<p>99 days &#8217;til the Games qualifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/talk-about-a-beat-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love CrossFit, but Singles?</title>
		<link>http://crossfitmetro.com/wod/love-crossfit-but-singles/</link>
		<comments>http://crossfitmetro.com/wod/love-crossfit-but-singles/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:38:15 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=44</guid>
		<description><![CDATA[I&#8217;ll admit, like other CrossFit junkies, I struggle to understand &#8216;single&#8217; days. Perhaps all the MetCon training we do has me conditioned to want to destroy the workout more, but it&#8217;s a little less-than satisfying after completing single days. Maybe I&#8217;m not hitting it hard enough WOD &#8211; Weighted pullups singles 1x1x1x1x1x1 Body weight: 202lbs [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit, like other CrossFit junkies, I struggle to understand &#8216;single&#8217; days. Perhaps all the MetCon training we do has me conditioned to want to destroy the workout more, but it&#8217;s a little less-than satisfying after completing single days.</p>
<p>Maybe I&#8217;m not hitting it hard enough</p>
<p>WOD &#8211; Weighted pullups singles</p>
<p>1x1x1x1x1x1</p>
<ul>
<li>Body weight: 202lbs (as of 7/17/2008)</li>
<li>started with a warm up of clean-n-jerk, snatch, deads, and no-load pullups.</li>
</ul>
<ol>
<li>15 &#8211; too easy</li>
<li>20 &#8211; too easy</li>
<li>25</li>
<li>30</li>
<li>35</li>
<li>40</li>
<li>40</li>
<li>40</li>
</ol>
<p>But, I didn&#8217;t feel spent. Yea, the third set of 40lbs was a movement to failure, but that&#8217;s just load, not fatigue.</p>
<p>I know the first two days of this 3 on one 1 schedule were brutal &#8230;and yesterday was all &#8216;push&#8217; work, so I suppose to both give us a small break, and focus on PULL work, was coach&#8217;s intention.</p>
<p>Ideas? thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/love-crossfit-but-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Post, Many WODs</title>
		<link>http://crossfitmetro.com/wod/one-post-many-wods/</link>
		<comments>http://crossfitmetro.com/wod/one-post-many-wods/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:57:43 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=40</guid>
		<description><![CDATA[Craziness with vacation, returning, work, &#8230;and all that has me posting the entire weekends training in one Monday post. It&#8217;s varied, fun, and tough. Saturday WOD 19+ mile Meat Grinder The Meat Grinder is a run from Amicalola Falls lodge in Georgia, up the Appalachian approach trail to Springer Mountain, the southern terminus of the [...]]]></description>
			<content:encoded><![CDATA[<p>Craziness with vacation, returning, work, &#8230;and all that has me posting the entire weekends training in one Monday post. It&#8217;s varied, fun, and tough.</p>
<h4>Saturday WOD</h4>
<ul>
<li>19+ mile Meat Grinder</li>
</ul>
<p style="padding-left: 30px;">The Meat Grinder is a run from Amicalola Falls lodge in Georgia, up the Appalachian approach trail to Springer Mountain, the southern terminus of the <a title="The Appalachian Trail" href="http://www.appalachiantrail.org">Appalachian Trail</a>. This trail goes for 2100 miles all the way to Maine.</p>
<p style="padding-left: 30px;">The trail is marked &#8220;strenuous&#8221; in the hiking guides and puts the runner through thousands of feet of elevation change throughout the out-n-back journey. This time we extended the trip past Springer Mountain, with about one mile on the <a title="Benton MacKaye Trail" href="http://www.bmta.org/">Benton Mackaye trail</a></p>
<h4>Sunday WOD</h4>
<ul>
<li>Fran &#8211; 75 lbs &#8211; weak performance at about 14 minutes</li>
<li>Triple superset of bar dips (20) with 40 lb kettle bell swings (12-15)</li>
<li>Double superset of jump rope (120) with 15 lb wall ball (10)</li>
</ul>
<h4>Monday WOD &#8211; HQ</h4>
<p>Four rounds of:</p>
<ul>
<li>Run 400 meters</li>
<li>50 Squats</li>
</ul>
<p>Time: 13:40</p>
<p>Finished up with some light swimming and pool walking.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/one-post-many-wods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Open Water Swim</title>
		<link>http://crossfitmetro.com/wod/wod-open-water-swim/</link>
		<comments>http://crossfitmetro.com/wod/wod-open-water-swim/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:52:32 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=31</guid>
		<description><![CDATA[WOD &#8211; Swimming Swim 1.4 miles in open water Workout Summary 50 minutes crawling at Mary Alice Park at Lake Lanier. Get some!]]></description>
			<content:encoded><![CDATA[<h4>WOD &#8211; Swimming</h4>
<ul>
<li>Swim 1.4 miles in open water</li>
</ul>
<h4>Workout Summary</h4>
<p>50 minutes crawling at <a title="Mary Alice Park location" href="http://wikimapia.org/3616970/Mary_Alice_Park">Mary Alice Park</a> at Lake Lanier.</p>
<p>Get some!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/wod-open-water-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim, Swim, Swim</title>
		<link>http://crossfitmetro.com/wod/swim-swim-swim/</link>
		<comments>http://crossfitmetro.com/wod/swim-swim-swim/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:44:43 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[swim 1 mile]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=24</guid>
		<description><![CDATA[Yep, still swimming. Getting a little tired of it too &#8211; I would be much happier in open water, with a set destination, as opposed to this proverbial hamster wheel of swimming laps. Today&#8217;s WOD: swim 1 mile 1 mile swim facts People ask me, &#8220;how do you know you are swimming a mile?&#8221; My [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, still swimming. Getting a little tired of it too &#8211; I would be much happier in open water, with a set destination, as opposed to this proverbial hamster wheel of swimming laps.</p>
<p>Today&#8217;s WOD:</p>
<ul>
<li>swim 1 mile</li>
</ul>
<h4>1 mile swim facts</h4>
<p>People ask me, &#8220;how do you know you are swimming a mile?&#8221;</p>
<p>My method is a guess-ti-mation, but the following are absolutes:</p>
<ul>
<li>In an olympic-sized pool, 72 lengths equates to 1 mile</li>
<li>36 laps (down and back)</li>
</ul>
<p>So, I time myself swimming very slowly for one full lap (down and back). It take me right at ~60 seconds to swim a full lap slowly; therefore, if I swim for 35-45 minutes, I am assured of clocking at least 1 mile.</p>
<p>It&#8217;s not scientific, but it beats trying to count 72 lengths, or 36 laps.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/swim-swim-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

