<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Metro &#187; fran</title>
	<atom:link href="http://crossfitmetro.com/tag/fran/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitmetro.com</link>
	<description>CrossFit Training in Metro Atlanta</description>
	<lastBuildDate>Sun, 24 Apr 2011 12:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fran 11/17/2009</title>
		<link>http://crossfitmetro.com/wod/fran-11172009/</link>
		<comments>http://crossfitmetro.com/wod/fran-11172009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:30:11 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[fran]]></category>
		<category><![CDATA[work out of the day]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=167</guid>
		<description><![CDATA[Did Fran today RX&#8217;d for the first time in a long time. &#8230;and my times showed. WOD &#8211; Fran 21 thrusters (men&#8217;s RX weight = 95lbs) 21 pull-ups 15 thrusters 15 pull-ups 9 thrusters 9 pull-ups Completed for time. Results Jay: x:xx Christian: 8:35 Yeah, I know, slooooow &#8211; but there&#8217;s something that feels good [...]]]></description>
			<content:encoded><![CDATA[<p>Did Fran today <strong>RX&#8217;d</strong> for the first time in a long time. &#8230;and my times showed.</p>
<p><strong>WOD &#8211; Fran</strong></p>
<ul>
<li>21 thrusters (men&#8217;s RX weight = 95lbs)</li>
<li>21 pull-ups</li>
<li>15 thrusters</li>
<li>15 pull-ups</li>
<li>9 thrusters</li>
<li>9 pull-ups</li>
</ul>
<p>Completed for time.</p>
<p><strong>Results</strong></p>
<p>Jay: x:xx<br />
Christian: 8:35</p>
<p>Yeah, I know, slooooow &#8211; but there&#8217;s something that feels good about completing it as prescribed as opposed to scaling. Shows that improving again and getting back to where I was when I was heavier. It&#8217;s easier to be stronger when your body weight is heavier.</p>
<p>I had to break the first set of thrusters up 3 times. Same with 2nd set. Third round was broken into twos. Pull-ups were all over the place with hands sore as HELL from <a title="sore from angie" href="http://crossfitmetro.com/blog/angie-111609/">Angie yesterday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/fran-11172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason David story</title>
		<link>http://crossfitmetro.com/blog/jason-david-story/</link>
		<comments>http://crossfitmetro.com/blog/jason-david-story/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:25:48 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=165</guid>
		<description><![CDATA[This is a great CrossFit success story. We&#8217;ve all seen the garbage before and after  style of supplement companies and fitness fools, but this particular story goes a bit deeper, with great examples, and a showcasing a real dude &#8230;with average genetics &#8230;and what can be accomplished using the CrossFit methodology: Read Jason David&#8217;s story [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great CrossFit success story.</p>
<p>We&#8217;ve all seen the garbage before and after  style of supplement companies and fitness fools, but this particular story goes a bit deeper, with great examples, and a showcasing a real dude &#8230;with average genetics &#8230;and what can be accomplished using the CrossFit methodology:</p>
<p>Read <a title="CrossFit success story" href="http://www.crossfit.com/cf-affiliates/2009/06/wednesday_090610.html">Jason David&#8217;s story</a></p>
<p>and, watch Jason <a title="Video of Jason David completing Fran" href="http://media.crossfit.com/cf-video/CrossFit_SuccessStoryFran2.wmv">shred a &#8220;real man&#8217;s&#8221; Fran</a> in 3:47</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/jason-david-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_SuccessStoryFran2.wmv" length="47392308" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Fran 11/13/09</title>
		<link>http://crossfitmetro.com/blog/fran-111309/</link>
		<comments>http://crossfitmetro.com/blog/fran-111309/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:22:09 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[fran]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=154</guid>
		<description><![CDATA[WOD 21 thrusters 21 pull-ups 15 thrusters 15 pull-ups 9 thrusters 9 pull-ups For time&#8230; Results Jay: 9:08 Christian x:xx Scaled at 65lbs for the thrusters. Jay did this on vacation in Ohio]]></description>
			<content:encoded><![CDATA[<p><strong>WOD</strong></p>
<p>21 thrusters<br />
21 pull-ups<br />
15 thrusters<br />
15 pull-ups<br />
9 thrusters<br />
9 pull-ups</p>
<p>For time&#8230;</p>
<p><strong>Results</strong></p>
<p>Jay: 9:08<br />
Christian x:xx</p>
<p>Scaled at 65lbs for the thrusters. Jay did this on vacation in Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/fran-111309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fran 11/05/09</title>
		<link>http://crossfitmetro.com/fran/fran/</link>
		<comments>http://crossfitmetro.com/fran/fran/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:07:27 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[fran]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=144</guid>
		<description><![CDATA[WOD 21 thrusters 21 pull-ups 15 thrusters 15 pull-ups 9 thrusters 9 pull-ups For time&#8230; Results Jay: 9:23 Christian 5:43 Scaled at 75lbs for the thrusters. Jay still can&#8217;t kip but is getting better.]]></description>
			<content:encoded><![CDATA[<p><strong>WOD</strong></p>
<p>21 thrusters<br />
21 pull-ups<br />
15 thrusters<br />
15 pull-ups<br />
9 thrusters<br />
9 pull-ups</p>
<p>For time&#8230;</p>
<p><strong>Results</strong></p>
<p>Jay: 9:23<br />
Christian 5:43</p>
<p>Scaled at 75lbs for the thrusters. Jay still can&#8217;t kip but is getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/fran/fran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Girl Fran</title>
		<link>http://crossfitmetro.com/blog/my-girl-fran/</link>
		<comments>http://crossfitmetro.com/blog/my-girl-fran/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:00:33 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[bar muscle-up]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[muscle-up]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=135</guid>
		<description><![CDATA[Today, I did Fran. 21-15-9 of thrusters and pull-ups. The quintessential workout that sounds easy on paper, but will completely wreck everyone you know. Honest. Throw Fran at a bodybuilder and watch the meathead crumble. My Fran today was not pretty. The thrusters got broken into 3 sets, round 1 and 2 sets round 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I did Fran.</p>
<p>21-15-9 of thrusters and pull-ups. The quintessential workout that sounds easy on paper, but will completely wreck everyone you know. Honest.</p>
<p>Throw Fran at a bodybuilder and watch the meathead crumble.</p>
<p>My Fran today was not pretty. The thrusters got broken into 3 sets, round 1 and 2 sets round 2. I was able to rip through the last 9 without a break.</p>
<p>Pull-ups were worse today. I had no grip. Damn! But I was strong, so I could quickly jump back up and it didn&#8217;t slow me too much.</p>
<p>7-ish Fran &#8230;not bad for all the breaks.</p>
<h4>Post Fran</h4>
<p>After I recovered a bit from Fran, I did some intervals of Bosu ball squats (15lb ball) and back extensions (15lb ball)</p>
<p>Then, <strong>I finally got a bar muscle-up!</strong></p>
<p>That&#8217;s right, suckas, I got my first muscle-up today. Straight from a dead-hang-kip.</p>
<p>No bench.</p>
<p>No scale.</p>
<p>A true muscle up.</p>
<p>I&#8217;m very excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/my-girl-fran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Atlanta Marathon</title>
		<link>http://crossfitmetro.com/wod/preparing-for-the-atlanta-marathon/</link>
		<comments>http://crossfitmetro.com/wod/preparing-for-the-atlanta-marathon/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:18:07 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[overhead squats]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=119</guid>
		<description><![CDATA[The Weather Channel Atlanta Marathon is coming up in four days, and I feel strong and ready, due mostly to Crossfit training. Saturday, ran a little country 15K outside of Athens, GA, finishing in 1:18:56 &#8211; not bad considering I ran the first two miles with my wife before she finally let me go ahead. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Atlanta Marathon 2008" href="http://www.atlantatrackclub.org/at03000.htm">Weather Channel Atlanta Marathon</a> is coming up in four days, and I feel strong and ready, due mostly to Crossfit training.</p>
<p>Saturday, ran a <a title="Restoration 15K" href="http://run100miles.com/race-reports/restoration-15k/">little country 15K</a> outside of Athens, GA, finishing in 1:18:56 &#8211; not bad considering I ran the first two miles with my wife before she finally let me go ahead.</p>
<h4>WOD &#8211; Old Man Fran</h4>
<p>I call todays workout old man Fran because it was a true Fran, just slow and not timed.</p>
<p>21-15-9 of:</p>
<ul>
<li>thrusters</li>
<li>pull-ups</li>
</ul>
<div>Plus, tore through some extra overhead squats, and increased my weight on overhead squats to 105 lbs. I am gunning for the day I can put up 135 lbs in an overhead squat.</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/preparing-for-the-atlanta-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Continues to PR</title>
		<link>http://crossfitmetro.com/wod/brian-continues-to-pr/</link>
		<comments>http://crossfitmetro.com/wod/brian-continues-to-pr/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:04:01 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[trainee]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=90</guid>
		<description><![CDATA[Brian L., CrossFit Metro trainee, continues to improve his scaled Fran time. Brian&#8217;s WOD &#8211; Scaled Fran 21-15-9 Thrusters 75 lbs (up from 65 on 8/14) Jumping pull-ups 10:34 &#8211; Very impressive and a 20 second improvement over two weeks ago. Brian added 10 lbs to the thruster and 4 complete pull-ups to the 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Brian L., CrossFit Metro trainee, continues to improve his scaled Fran time.</p>
<h4>Brian&#8217;s WOD &#8211; Scaled Fran</h4>
<p>21-15-9</p>
<ul>
<li>Thrusters 75 lbs (up from 65 on 8/14)</li>
<li>Jumping pull-ups</li>
</ul>
<p>10:34 &#8211; Very impressive and a 20 second improvement over two weeks ago. Brian added 10 lbs to the thruster and 4 complete pull-ups to the 45 total. Improvement in weight, movement, and time &#8211; way to go big B!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/brian-continues-to-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Brian!</title>
		<link>http://crossfitmetro.com/wod/congratulations-brian/</link>
		<comments>http://crossfitmetro.com/wod/congratulations-brian/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:43:44 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=75</guid>
		<description><![CDATA[I have been training &#8220;Brian&#8221; for about 3 weeks now. He&#8217;s a natural for CrossFit &#8211; good squat form, decent strength, but lacking in the areas most of are/were when coming to CrossFit &#8211; shoulder flexibility, metablic conditioning &#8230;you know the deal. A modified Fran &#8211; Gotta start somewhere Brian currently does a modified Fran [...]]]></description>
			<content:encoded><![CDATA[<p>I have been training &#8220;Brian&#8221; for about 3 weeks now. He&#8217;s a natural for CrossFit &#8211; good squat form, decent strength, but lacking in the areas most of are/were when coming to CrossFit &#8211; shoulder flexibility, metablic conditioning &#8230;you know the deal.</p>
<h4>A modified Fran &#8211; Gotta start somewhere</h4>
<p>Brian currently does a modified Fran of 65lbs and mostly jumping pull-ups, but in two weeks, improved his modified Fran time <strong>from 13:28, to 10:58</strong> &#8212; and that&#8217;s after adding in some real pull-ups with his jump-negatives this week.</p>
<p>Good job Brian!</p>
<p>I speak for all CrossFit trainers when I say &#8220;keep it up&#8221; and &#8220;great work&#8221;</p>
<h4>Continued Recovery HQ WOD</h4>
<p>Three rounds of:</p>
<ul>
<li>250 jump rope</li>
<li>50 Abmat sit-ups</li>
</ul>
<p>Total output: 750 jump rope, 150 sit-ups</p>
<p><em>Christian says,</em> &#8220;I feel as though I almost fully recovered from my <a title="Laurel Valley race report" href="http://run100miles.com/race-reports/laurel-valley-race-report-2008/">mountain trail 40-mile race</a>, so played around with much of the HQ WOD today. I don&#8217;t have a GHD, and can&#8217;t do double-unders yet, so my WOD consisted of 5x the perscribed double-unders, and RX&#8217;d sit-ups&#8221;</p>
<p>&#8220;Yesterday served as a two-a-day for me as I ran 5K in the evening &#8211; which I do with my stepson 2-3 times a week.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/congratulations-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fran is My Homegirl</title>
		<link>http://crossfitmetro.com/wod/fran-is-my-homegirl/</link>
		<comments>http://crossfitmetro.com/wod/fran-is-my-homegirl/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:02:39 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[fran]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=53</guid>
		<description><![CDATA[I love that t-shirt. &#8230;and of course, today&#8217;s WOD was the mean, nasty, always -underestimated-by-newbies, &#8220;Fran&#8221;. And as usual she kicked my ass all over the place. Someday, I&#8217;ll get her. WOD &#8211; &#8220;Fran&#8221; 21-15-9 of: 95 lb thursters pull-ups Sound easy? &#8230;hahaha. Bring it anytime. It will show you how sadly you are mistaken. [...]]]></description>
			<content:encoded><![CDATA[<p>I love that <a title="CrossFit Cert 2 class photo" href="http://www.crossfit.com/mt-archive2/L2GroupOneWorld080628.jpg">t-shirt</a>.</p>
<p>&#8230;and of course, today&#8217;s WOD was the mean, nasty, always -underestimated-by-newbies, &#8220;Fran&#8221;. And as usual she kicked my ass all over the place. Someday, I&#8217;ll get her.</p>
<h4>WOD &#8211; &#8220;Fran&#8221;</h4>
<p>21-15-9 of:</p>
<ul>
<li>95 lb thursters</li>
<li>pull-ups</li>
</ul>
<p>Sound easy? &#8230;hahaha. Bring it anytime. It will show you how sadly you are mistaken.</p>
<h4>Training Summary</h4>
<p>Time: 12:30</p>
<p>My first full Fran, with no scaling, since the minor back injury. Pull-ups continue to be the nemesis, but they are slowly improving. Got through the 21 thrusters without stopping, but fatigued halfway through the 15 set and had to split it in two {sigh}.</p>
<p>My kips get better and better but I am still sub-10 on a fresh set of pullups. Honesty can difficult when performance is that poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/fran-is-my-homegirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Post, Many WODs</title>
		<link>http://crossfitmetro.com/wod/one-post-many-wods/</link>
		<comments>http://crossfitmetro.com/wod/one-post-many-wods/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:57:43 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=40</guid>
		<description><![CDATA[Craziness with vacation, returning, work, &#8230;and all that has me posting the entire weekends training in one Monday post. It&#8217;s varied, fun, and tough. Saturday WOD 19+ mile Meat Grinder The Meat Grinder is a run from Amicalola Falls lodge in Georgia, up the Appalachian approach trail to Springer Mountain, the southern terminus of the [...]]]></description>
			<content:encoded><![CDATA[<p>Craziness with vacation, returning, work, &#8230;and all that has me posting the entire weekends training in one Monday post. It&#8217;s varied, fun, and tough.</p>
<h4>Saturday WOD</h4>
<ul>
<li>19+ mile Meat Grinder</li>
</ul>
<p style="padding-left: 30px;">The Meat Grinder is a run from Amicalola Falls lodge in Georgia, up the Appalachian approach trail to Springer Mountain, the southern terminus of the <a title="The Appalachian Trail" href="http://www.appalachiantrail.org">Appalachian Trail</a>. This trail goes for 2100 miles all the way to Maine.</p>
<p style="padding-left: 30px;">The trail is marked &#8220;strenuous&#8221; in the hiking guides and puts the runner through thousands of feet of elevation change throughout the out-n-back journey. This time we extended the trip past Springer Mountain, with about one mile on the <a title="Benton MacKaye Trail" href="http://www.bmta.org/">Benton Mackaye trail</a></p>
<h4>Sunday WOD</h4>
<ul>
<li>Fran &#8211; 75 lbs &#8211; weak performance at about 14 minutes</li>
<li>Triple superset of bar dips (20) with 40 lb kettle bell swings (12-15)</li>
<li>Double superset of jump rope (120) with 15 lb wall ball (10)</li>
</ul>
<h4>Monday WOD &#8211; HQ</h4>
<p>Four rounds of:</p>
<ul>
<li>Run 400 meters</li>
<li>50 Squats</li>
</ul>
<p>Time: 13:40</p>
<p>Finished up with some light swimming and pool walking.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/one-post-many-wods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

