<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Metro &#187; run</title>
	<atom:link href="http://crossfitmetro.com/tag/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitmetro.com</link>
	<description>CrossFit Training in Metro Atlanta</description>
	<lastBuildDate>Sun, 24 Apr 2011 12:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Crushing It!</title>
		<link>http://crossfitmetro.com/blog/crushing-it/</link>
		<comments>http://crossfitmetro.com/blog/crushing-it/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:21:02 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=133</guid>
		<description><![CDATA[Back on two-a-days. Still picking my own WODs, which might not be the best strategy, but it&#8217;s what I&#8217;m doing. Lots of strength training, overhead squats, pull-ups, bar muscle-up attempts&#8230; some runs. I even started messing with overhead squats on the inverted half-ball. Today&#8217;s WOD Four rounds of: 400 meter sprints (a little weak &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Back on two-a-days.</p>
<p>Still picking my own WODs, which might not be the best strategy, but it&#8217;s what I&#8217;m doing.</p>
<p>Lots of strength training, overhead squats, pull-ups, bar muscle-up attempts&#8230; some runs. I even started messing with overhead squats on the inverted half-ball.</p>
<h4>Today&#8217;s WOD</h4>
<p>Four rounds of:</p>
<ul>
<li>400 meter sprints (a little weak &#8211; but I am sore)
<ul>
<li>8.0</li>
<li>8.2</li>
<li>8.4</li>
<li>8.6</li>
</ul>
</li>
<li>40 air squats</li>
</ul>
<p>Total of 160 squats &#8211; aaargh.</p>
<p>I was sore today from the heavy strength training I&#8217;ve been managing this week, but I got through it. A little short run tomorrow with the wife, then I&#8217;m going to rest for the weekend, ready to kill it on Monday.</p>
<p><em style="font-style: italic;">Weight:</em> 199 today {sigh}</p>
<p><em style="font-style: italic;">Diet:</em> so-so&#8230;I am so hungry sometimes that I succumb to the ham/egg/cheese on wheat bread at the downstairs deli. It&#8217;s just so damn good and I can rationalize the hell out of it on the way down. Lots fruit, nuts, and my steak salads. At dinner, one meat, one salad, and maybe a &#8220;bite&#8221; of carbs (potato or pasta)</p>
<p>FWIW &#8211; ran on a belly full of pasta and actually enjoyed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/crushing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Running</title>
		<link>http://crossfitmetro.com/wod/dirty-running/</link>
		<comments>http://crossfitmetro.com/wod/dirty-running/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:40:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=85</guid>
		<description><![CDATA[WOD &#8211; Dirty Deer Run 10 mile loop from Burnt Hickory Kennesaw Mountain is the place, 10 miles to loop, and chock full o&#8217; wet dirt, sand, rocks &#8211; a hill or two &#8211; and just some damn fine running. Time &#8211; 1:30]]></description>
			<content:encoded><![CDATA[<h4><a href="http://crossfitmetro.com/wp-content/cfmimages/kennesaw-mountain-trails.jpg"><img style="float:none;" title="kennesaw mountain trails" src="http://crossfitmetro.com/wp-content/cfmimages/kennesaw-mountain-trails.jpg" alt="kennesaw mountain trails" width="456" height="369" border="0" /></a></h4>
<h4>WOD &#8211; Dirty Deer Run</h4>
<ul>
<li>10 mile loop from Burnt Hickory</li>
</ul>
<p>Kennesaw Mountain is the place, 10 miles to loop, and chock full o&#8217; wet dirt, sand, rocks &#8211; a hill or two &#8211; and just some damn fine running.</p>
<p>Time &#8211; 1:30</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/dirty-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Brian!</title>
		<link>http://crossfitmetro.com/wod/congratulations-brian/</link>
		<comments>http://crossfitmetro.com/wod/congratulations-brian/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:43:44 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[fran]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=75</guid>
		<description><![CDATA[I have been training &#8220;Brian&#8221; for about 3 weeks now. He&#8217;s a natural for CrossFit &#8211; good squat form, decent strength, but lacking in the areas most of are/were when coming to CrossFit &#8211; shoulder flexibility, metablic conditioning &#8230;you know the deal. A modified Fran &#8211; Gotta start somewhere Brian currently does a modified Fran [...]]]></description>
			<content:encoded><![CDATA[<p>I have been training &#8220;Brian&#8221; for about 3 weeks now. He&#8217;s a natural for CrossFit &#8211; good squat form, decent strength, but lacking in the areas most of are/were when coming to CrossFit &#8211; shoulder flexibility, metablic conditioning &#8230;you know the deal.</p>
<h4>A modified Fran &#8211; Gotta start somewhere</h4>
<p>Brian currently does a modified Fran of 65lbs and mostly jumping pull-ups, but in two weeks, improved his modified Fran time <strong>from 13:28, to 10:58</strong> &#8212; and that&#8217;s after adding in some real pull-ups with his jump-negatives this week.</p>
<p>Good job Brian!</p>
<p>I speak for all CrossFit trainers when I say &#8220;keep it up&#8221; and &#8220;great work&#8221;</p>
<h4>Continued Recovery HQ WOD</h4>
<p>Three rounds of:</p>
<ul>
<li>250 jump rope</li>
<li>50 Abmat sit-ups</li>
</ul>
<p>Total output: 750 jump rope, 150 sit-ups</p>
<p><em>Christian says,</em> &#8220;I feel as though I almost fully recovered from my <a title="Laurel Valley race report" href="http://run100miles.com/race-reports/laurel-valley-race-report-2008/">mountain trail 40-mile race</a>, so played around with much of the HQ WOD today. I don&#8217;t have a GHD, and can&#8217;t do double-unders yet, so my WOD consisted of 5x the perscribed double-unders, and RX&#8217;d sit-ups&#8221;</p>
<p>&#8220;Yesterday served as a two-a-day for me as I ran 5K in the evening &#8211; which I do with my stepson 2-3 times a week.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/congratulations-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day of Healing</title>
		<link>http://crossfitmetro.com/wod/a-day-of-healing/</link>
		<comments>http://crossfitmetro.com/wod/a-day-of-healing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:21:03 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=72</guid>
		<description><![CDATA[Saturday, I completed the Laurel Valley 40-mile Whitewater Run in the foothills of South and North Carolina. The race was completely self-supported (no aid) with a tremendous amount of total elevation. Needless to say, I got my weekend training in. Today, I scaled to: &#8220;Laurel&#8221; &#8211; custom WOD Plenty of warmup, including Bergerner 20, 65 [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, I <a title="Laurel Valley race report" href="http://run100miles.com/race-reports/laurel-valley-race-report-2008/">completed the Laurel Valley</a> 40-mile Whitewater Run in the foothills of South and North Carolina. The race was completely self-supported (no aid) with a tremendous amount of total elevation.</p>
<p>Needless to say, I got my weekend training in. Today, I scaled to:</p>
<h4>&#8220;Laurel&#8221; &#8211; custom WOD</h4>
<ul>
<li>Plenty of warmup, including Bergerner</li>
<li>20, 65 lb thrusters</li>
<li>20 pull-ups</li>
<li>20 push-ups</li>
<li>20 sit-ups</li>
<li>10 back extensions</li>
<li>11, 30lb kettlebell swings</li>
<li>10 dips</li>
<li>200 jump rope</li>
</ul>
<p><em>Christian says,</em> &#8220;my body was a little wrecked, but it felt good to loosen up and strength train. Certainly, I was way behind the official WOD, but I got enough in to be pseudo-respectable. Hope to be back at it hardcore by Wednesday&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/a-day-of-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

