<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Metro &#187; running</title>
	<atom:link href="http://crossfitmetro.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitmetro.com</link>
	<description>CrossFit Training in Metro Atlanta</description>
	<lastBuildDate>Sun, 24 Apr 2011 12:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Woody Gap to Blood Mountain Trail Run</title>
		<link>http://crossfitmetro.com/blog/woodys-gap-to-blood-mountain-trail-run/</link>
		<comments>http://crossfitmetro.com/blog/woodys-gap-to-blood-mountain-trail-run/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:54:19 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[blood mountain]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[woodys gap]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=140</guid>
		<description><![CDATA[What a great weekend for training. Kennesaw Mountain Saturday, I ran 20 miles at Kennesaw Mountain with my buddy Sean O. Kennesaw Mountain is a popular trail running destination with rolling hills, and for the most part, wide, runnable trails. The climbs can be challenging, but short &#8211; just enough to feel it. But, we [...]]]></description>
			<content:encoded><![CDATA[<p>What a great weekend for training.</p>
<h4>Kennesaw Mountain</h4>
<p>Saturday, I ran 20 miles at Kennesaw Mountain with my buddy Sean O.</p>
<p>Kennesaw Mountain is a popular trail running destination with rolling hills, and for the most part, wide, runnable trails. The climbs can be challenging, but short &#8211; just enough to feel it.</p>
<p>But, we also ran the paved road portion which is 1.75 mile lung-busting ascent, and then anouther 1.75 back down. That was the hardest by far.</p>
<h4>Woody Gap to Blood Mountain</h4>
<p>But today, wow.</p>
<p>Today, three of us left in the foggy dark, out of Woody Gap, and headed towards Blood Mountain, the highest peak on the Georgia section of the Appalachian trail.</p>
<p>This was an incredible run with beautiful, runnable trail, long climbs and fast descents.</p>
<p>A trail runners dream.</p>
<p>Might not have gotten any CF in, but I worked hard none-the-less.</p>
<p>Next week, 50 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/woodys-gap-to-blood-mountain-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yup &#8230;still going strong</title>
		<link>http://crossfitmetro.com/blog/yup-still-going-strong/</link>
		<comments>http://crossfitmetro.com/blog/yup-still-going-strong/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:30:49 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=138</guid>
		<description><![CDATA[I&#8217;m a little concerned that all my attention to ultrarunning and ultramarathon races is cannabilzing my CrossFit training. Running 30 or more miles requires a bit more recovery than traditional athletic training, and I can see my CrossFit times and loads being affected &#8211; slightly. But that&#8217;s not going to stop me. I love both [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little concerned that all my attention to <a title="Run 100 miles ultramarathon race reports web site" href="http://run100miles.com">ultrarunning and ultramarathon races</a> is cannabilzing my CrossFit training.</p>
<p>Running 30 or more miles requires a bit more recovery than traditional athletic training, and I can see my CrossFit times and loads being affected &#8211; slightly.</p>
<p>But that&#8217;s not going to stop me.</p>
<p>I love both disciplines.</p>
<h4>Today&#8217;s WOD</h4>
<p>Run training</p>
<ul>
<li>3.2 mph powerhike &#8211; 5 minutes + every minute 2% incline increase</li>
<li>5 mph run, at 10% incline, for 5 minutes</li>
<li>alternating run 6.0 mph / walk 3.2 mph, every minute, at 10% incline</li>
<li>warm down starting at 10% incline, + .2 speed increase with -2 incline, per minute</li>
</ul>
<p>Skills (light)</p>
<ul>
<li>berg warm-up</li>
<li>snatches with 65 lbs &amp; 95 lbs</li>
<li>11 overhead squats with 65, and 95 lbs</li>
<li>handstand push-ups, 4 &amp; 3</li>
</ul>
<p>The hill training wiped me out, making the light skills training sort of a joke.</p>
<p>Lots of races upcoming with a trip to <a title="Meat Grinder run at Amicalola Falls, Dahlonga, Georgia" href="http://run100miles.com/blog/meat-grinder-thirst-edition/">meat grinder</a>, a <a title="Delano 12-hour race - shooting for 50 miles" href="http://www.delano12.com/">50-60 mile timed event</a> race March 14, and the <a title="ING Georgia Marathon" href="http://www.inggeorgiamarathon.com/">ING Georgia Marathon</a>, March 29, 2009.</p>
<p>This year is playing out well so far on the trails with PRs (personal bests) at both the mountain Mist 50K, (6:19), and the Mount Cheaha 50K (6:48).</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/yup-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest is No Fun</title>
		<link>http://crossfitmetro.com/blog/rest-is-no-fun/</link>
		<comments>http://crossfitmetro.com/blog/rest-is-no-fun/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:44:34 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail race]]></category>
		<category><![CDATA[ultrarunning]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=130</guid>
		<description><![CDATA[Rats. I&#8217;m resting today due to an upcoming 31 mile trail race in the hills of Huntsville, Alabama this coming Saturday. This is where my love for multiple training disciplines overlaps. There is just no way I can swing lunges a day and half before running a long trail race &#8211; especially since I&#8217;m feeling [...]]]></description>
			<content:encoded><![CDATA[<p>Rats.</p>
<p>I&#8217;m resting today due to an upcoming <a title="Mountain Mist 50K trail race in Huntsville, AL" href="http://www.huntsvilletrackclub.org/HTC_Races/MM07WEB/index.html">31 mile trail race</a> in the hills of Huntsville, Alabama this coming Saturday. This is where my love for multiple training disciplines overlaps.</p>
<p>There is just no way I can swing lunges a day and half before running a long trail race &#8211; especially since I&#8217;m feeling the last two days.</p>
<p>BUT, I&#8217;m still poking around. Staying loose and perhaps skills training a little this evening.</p>
<p><em style="font-style: italic;">Weight:</em> 194 this morning, back on track from the gluttunous weekend. Looks like I&#8217;ll be running at this weight on Saturday which is not optimal.</p>
<p><em style="font-style: italic;">Diet:</em> portion control is saving me because I&#8217;ve been forced to eat in a hurry, and not-so-wonderful. Sticking to my steak salads or sushi at lunch, a little fruit and nuts at breakfast, mid-day protein drink with water, and, for the most part, sensible dinner at night.</p>
<p>It&#8217;s not perfect, but as always, diet and nutrition is my nemesis &#8211; portion control is my best defense.</p>
<p>All this being said though, my physique continues to transform for the better. More abs and more obliques are starting to show which means a transformation is occuring, despite being over 190.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/rest-is-no-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Over Matter</title>
		<link>http://crossfitmetro.com/blog/mind-over-matter/</link>
		<comments>http://crossfitmetro.com/blog/mind-over-matter/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:54:21 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[crossfit metro blog]]></category>
		<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[What is Crossfit?]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=128</guid>
		<description><![CDATA[There are some CrossFit workouts, or any tough, intense workout for that matter, that take you to another level. In this morning&#8217;s WOD (workout of the day), I got to experience some of that crazy Zen-shit. Rounds one, two, and three were pretty tough. Even at am scaled weight of 215 lbs, instead of 250, [...]]]></description>
			<content:encoded><![CDATA[<p>There are some CrossFit workouts, or any tough, intense workout for that matter, that take you to another level.</p>
<p>In this morning&#8217;s WOD (workout of the day), I got to experience some of that crazy Zen-shit.</p>
<p>Rounds one, two, and three were pretty tough. Even at am scaled weight of 215 lbs, instead of 250, I didn&#8217;t think I would get through a total of 75 deadlifts, &#8230;but I did.</p>
<p>It&#8217;s those latter rounds, four and five, were you move into a psycho, almost trance-like state, where all you are thinking about is proper form, to stay injury-free, coupled with monster intensity to simply get through this sh@!.</p>
<p>The end result? a satisified, but tired and hungry, trainee.</p>
<h4>Monday WOD</h4>
<p>Complete for time &#8211; Five rounds of:</p>
<ul>
<li>Run 400 meters</li>
<li>30 GHD sit-ups (No GHD &#8211; did Abmats instead)</li>
<li>15 deadlifts at 250 lbs</li>
</ul>
<h4>Training notes</h4>
<p><em>Weight:</em> ~198 (yikes! &#8211; see weekend notes)</p>
<p><em>Diet: </em>scale of 1-10? &#8230;1 (yikes! &#8211; see weekend notes)</p>
<p>This was very hard. I suppose with a real GHD machine, it would ave been even harder. I actually felt like I got a small chance to recover during the sit-ups.</p>
<p>Deadlifts at high rep are just brutal. Grip starts to go, form starts to flail, grunts get louder and louder until your wife wonders what the Hell is going on down there &#8230;it gets a little crazy.</p>
<p>I ran all the 400s at 8mph except the first which I ran at 7mph. My treadmill sucks, but it&#8217;s still better than freestyle running since it forces you to a pace.</p>
<h4>Weekend notes</h4>
<p>Egad. The only thing that I am proud of is the <a title="Hogpen Hillclimb race report" href="http://run100miles.com/race-reports/hogpen-hill-climb-race-report/">10-mile hillclimb</a> on Saturday (1:58)</p>
<p>Other than that, I had a party Saturday, got drunk, and floundered all day Sunday eating crap. Monday was my son&#8217;s birthday, &#8230;same deal.</p>
<p>I am sure the bump in weight is just reactionary and by wednesday, I&#8217;ll be back to normal, but of course, it&#8217;s a setback.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/blog/mind-over-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was CrossFit 2003 Easier?</title>
		<link>http://crossfitmetro.com/wod/was-crossfit-2003-easier/</link>
		<comments>http://crossfitmetro.com/wod/was-crossfit-2003-easier/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:59:38 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[run 400 meters]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=123</guid>
		<description><![CDATA[So, to mix things up a little (the CrossFit way, right?) I decided to drop waaaay back in the CrossFit HQ archives and pull a WOD from 2003. 2003 WOD Three rounds of: 400 meter run 21 back squats, 135 lbs WOD summary It was tough. But it wasn&#8217;t as tough as many of the [...]]]></description>
			<content:encoded><![CDATA[<p>So, to mix things up a little (the CrossFit way, right?) I decided to drop waaaay back in the CrossFit HQ archives and pull a WOD from 2003.</p>
<h4>2003 WOD</h4>
<p>Three rounds of:</p>
<ul>
<li>400 meter run</li>
<li>21 back squats, 135 lbs</li>
</ul>
<h4>WOD summary</h4>
<div>It was tough. But it wasn&#8217;t as tough as many of the WODs that appear on the site this year (or last year). This leads me to wonder if CrossFit standards have increased over time as the faithful have improved.</div>
<div></div>
<div>In other words, is getting involved in CrossFit now harder for new trainees than it might have been if they started in the earlier years?</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/was-crossfit-2003-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lovely Nicole</title>
		<link>http://crossfitmetro.com/wod/the-lovely-nicole/</link>
		<comments>http://crossfitmetro.com/wod/the-lovely-nicole/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:26:37 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[400 meters]]></category>
		<category><![CDATA[nicole]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=104</guid>
		<description><![CDATA[Ah, treadmill sprinting combined with pull-ups &#8211; a well contructed workout forcing pull-up numbers with sweaty hands. Coach, you&#8217;re evil. WOD &#8211; Nicole As many rounds as possbile in 20 minutes of: Run 400 meters Pull-ups WOD Summary 9.6 mph &#8211; sorry ass ~8 pull-ups 9.7 mph &#8211; ~7 pu 9.8 mph &#8211; ~6 pu [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, treadmill sprinting combined with pull-ups &#8211; a well contructed workout forcing pull-up numbers with sweaty hands. Coach, you&#8217;re evil.</p>
<h4>WOD &#8211; Nicole</h4>
<p>As many rounds as possbile in <strong>20 minutes</strong> of:</p>
<ul>
<li>Run 400 meters</li>
<li>Pull-ups</li>
</ul>
<h4>WOD Summary</h4>
<ol>
<li>9.6 mph &#8211; sorry ass ~8 pull-ups</li>
<li>9.7 mph &#8211; ~7 pu</li>
<li>9.8 mph &#8211; ~6 pu</li>
<li>9.9 mph &#8211; ~6 pu</li>
<li>10.0 mph &#8211; ~5 pu</li>
<li>10.1 mph &#8211; ~5 pu</li>
</ol>
<p>I swear I made seven rounds, but the numbers above only show six. hmmm&#8230;</p>
<p>This workout is a VO2 Max builder and if you are running hard, tougher on the lungs and heart rate over anything else. Managing pull-ups with sweaty hands is a challenge. I was sans chalk which didn&#8217;t help my PU efforts.</p>
<p>Last <strong>1/4 mile</strong> was <strong>1:45</strong> which I think was the fastest of the workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/the-lovely-nicole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Ahead of CrossFit HQ</title>
		<link>http://crossfitmetro.com/wod/a-day-ahead-of-crossfit-hq/</link>
		<comments>http://crossfitmetro.com/wod/a-day-ahead-of-crossfit-hq/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:20:13 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=99</guid>
		<description><![CDATA[Today&#8217;s WOD was run a 5K; but, yesterday, after doing the clean and jerk WOD, I headed out to the Jones Bridge trails and tore up some trail running. I guess I&#8217;m a day ahead {wink} This is great since I&#8217;m pacing my 13 year old step-son tomorrow in the Doug Kessler Lightning 10K in [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD was <em>run a 5K</em>; but, yesterday, after doing the clean and jerk WOD, I headed out to the <a title="PDF Jones Bridge trail map" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=5&amp;url=http://www.nps.gov/chat/planyourvisit/upload/2006JonesBridgeB&#038;W.pdf">Jones Bridge trails</a> and tore up some trail running.</p>
<p><a href="http://crossfitmetro.com/wp-content/cfmimages/jones-bridge-trail-run.gif"><img style="float:none;" title="jones bridge trail run" src="http://crossfitmetro.com/wp-content/cfmimages/jones-bridge-trail-run.gif" alt="" width="500" height="172" /></a></p>
<p>I guess I&#8217;m a day ahead {wink}</p>
<p>This is great since I&#8217;m pacing my 13 year old step-son tomorrow in the <a title="10K" href="http://www.sandyspringsfestival.com/10k_road_race.html">Doug Kessler Lightning 10K</a> in Sandy Springs.</p>
<p>Go Austin! &#8230;win the 1000 bucks</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/a-day-ahead-of-crossfit-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hella Holiday</title>
		<link>http://crossfitmetro.com/wod/hella-holiday/</link>
		<comments>http://crossfitmetro.com/wod/hella-holiday/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:20:58 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=93</guid>
		<description><![CDATA[Saturday WOD &#8211; A little mo&#8217; than HQ Run 10 miles (Instead of 3 rounds of 400s) 1:39 &#8230;a little slower than could be but using tapering for the 100-miler as an excuse. Sunday WOD &#8211; HQ 10 weighted pull-ups with ~10lbs of chains PLUS: hundredpushups.com, week2, day 3 15 15 12 12 20 Finish [...]]]></description>
			<content:encoded><![CDATA[<h4>Saturday WOD &#8211; A little mo&#8217; than HQ</h4>
<ul>
<li>Run 10 miles (Instead of 3 rounds of 400s)</li>
</ul>
<p>1:39 &#8230;a little slower than could be but using tapering for the 100-miler as an excuse.</p>
<h4>Sunday WOD &#8211; HQ</h4>
<ul>
<li>10 weighted pull-ups with ~10lbs of chains</li>
<li>PLUS: <a href="http://hundredpushups.com">hundredpushups.com</a>, week2, day 3
<ul>
<li>15</li>
<li>15</li>
<li>12</li>
<li>12</li>
<li>20</li>
</ul>
</li>
</ul>
<p>Finish it up today with a little cross-training at <a title="White Water Park, Atlanta, GA" href="http://www.sixflags.com/whiteWater/index.aspx">White Water Park</a>. {wink}</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/hella-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu &#8211; Custom CrossFit WOD</title>
		<link>http://crossfitmetro.com/wod/lulu-custom-crossfit-wod/</link>
		<comments>http://crossfitmetro.com/wod/lulu-custom-crossfit-wod/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:18:52 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[crossfit training]]></category>
		<category><![CDATA[custom wod]]></category>
		<category><![CDATA[kettle bells]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=77</guid>
		<description><![CDATA[Georgia and Florida, keep an eye on Fay&#8230; Lulu &#8211; CrossFit Metro custom WOD 32 pullups 32 dips 22 pullups 22 dips 12 pullups 12 dips 25 kettle bell swings 30lbs 12 kettle bell snatches right arm 30lbs 12 kettle bell snatches left arm 30lbs 20 situps Christian says, &#8220;Technically, I am two weeks out [...]]]></description>
			<content:encoded><![CDATA[<p>Georgia and Florida, keep an eye on <a title="Tropical storm Fay" href="http://www.weather.com/newscenter/hurricanecentral/update/index.html?from=hp_news">Fay</a>&#8230;</p>
<h4>Lulu &#8211; CrossFit Metro custom WOD</h4>
<ul>
<li>32 pullups</li>
<li>32 dips</li>
<li>22 pullups</li>
<li>22 dips</li>
<li>12 pullups</li>
<li>12 dips</li>
<li>25 kettle bell swings 30lbs</li>
<li>12 kettle bell snatches right arm 30lbs</li>
<li>12 kettle bell snatches left arm 30lbs</li>
<li>20 situps</li>
</ul>
<p>Christian says, <em>&#8220;Technically, I am two weeks out from <a title="First 100 mile race" href="http://run100miles.com/my-first-100-miler/">my first 100-mile trail race </a>and should be moving into a &#8216;taper&#8217; mode; however, I believe CrossFit training actually helps me to recover and I plan to continue training, even scaled if I have to, up until about 5 days out.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/lulu-custom-crossfit-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat Grinders and Wimpy Totals</title>
		<link>http://crossfitmetro.com/wod/meat-grinders-and-wimpy-totals/</link>
		<comments>http://crossfitmetro.com/wod/meat-grinders-and-wimpy-totals/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:10:48 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[work out of the day]]></category>
		<category><![CDATA[crossfit endurance]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://crossfitmetro.com/?p=55</guid>
		<description><![CDATA[I&#8217;m a little shy to do CrossFit Total today for fear of possible injury before so many upcoming races. I decided to lift generally heavy though, but from this point on, until after September 6, I will be focusing more on conditioning &#8211; Angie, Fran, Barbara etc&#8230; bodyweight stuff with a little Olympic lifting technique [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little shy to do CrossFit Total today for fear of possible injury before so many upcoming races. I decided to lift generally heavy though, but from this point on, until after September 6, I will be focusing more on conditioning &#8211; Angie, Fran, Barbara etc&#8230; bodyweight stuff with a little Olympic lifting technique tossed in for fun.</p>
<h4>Wimpy WOD</h4>
<ul>
<li>warmups</li>
<li>deadlift &#8211; ramp up sets up to 280 lbs x 3</li>
<li>squat &#8211; ramp up sets up to 225 x 3</li>
<li>OH push press &#8211; ramp to 165 x 1 &#8212; missed 175 again</li>
</ul>
<h4>Saturday &#8211; Meat Grinder</h4>
<p><a href="http://crossfitmetro.com/wp-content/cfmimages/bloodfool.jpg"><img style="border:1px solid black;float:none" title="blood" src="http://crossfitmetro.com/wp-content/cfmimages/bloodfool.jpg" alt="A little trail blood at the meat grinder" width="500" height="374" /></a></p>
<p>Another trip the meat grinder for some gnarly trail running. Sorta&#8217; nixed doing &#8220;michael&#8221; as WOD</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitmetro.com/wod/meat-grinders-and-wimpy-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

